Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Digital Pressure Gauge |
---|---|
Brand Name: | Yunyi |
Model Number: | YK-100B |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500pcs per week |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton |
Certification: | CE |
Name: | Lab Appliance Air Vacuum Battery-Powered Digital Pressure Gauge Monitor |
Shell Material: | SS |
Pressure: | -0.1-250Mpa |
Accuracy: | 0.2% FS 0.1% |
Process port: | M20*1.5 |
Color: | Blue |
Mounting: | in vertical |
Company Info. |
Xi'an Yunyi Instrument Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Lab Appliance Air Vacuum Battery-Powered Digital Pressure Gauge Monitor
Description Lab Appliance Air Vacuum Battery-Powered Digital Pressure Gauge Monitor
YK-100B digital pressure gauge use imported sensor, with superior performance, high accuracy, corrosion resistance, impact resistance, anti-vibration, high stability,etc.; The signal processing circuitry using the latest ultra-low-power processors,signal processing and power management chip chips, using a large capacity,high performance lithium battery-powered, no external power supply. 5 percentage using the digital display and analog display, intuitive readings, the product precision can reach 0.05 for ordinary pressure gauge, precision pressure gauge and pressure transmitter calibration and test, instead of the more traditional mechanical pointer pressure table-site measuring pressure.
Parameter Lab Appliance Air Vacuum Battery-Powered Digital Pressure Gauge Monitor
Scale Range | -0.1~0~250MPa | Accuracy | 0.1%, 0.05%, |
Overload capacity | 200% | Pressure Type | Vacuum,Gauge,Absolute Pressure |
Stability | ≤0.1%/year | Battery voltage | Chargable high energy 3.7v lithium battery |
Display | LCD,5characters | Display range | -19999~99999 |
Ambient temperature | -20°C~70°C | Relative humidity | ≤80% |
Connection size | M20x1.5 Male or oem | Pressure unit | MPa,Kpa,PSI,mmHg,Bar, kgf/cm2,inHg inH2O |
Case material | SS | Medium temp | -10~80°C |
Features Lab Appliance Air Vacuum Battery-Powered Digital Pressure Gauge Monitor
![]() |