Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Welded Wire Mesh Machine |
---|---|
Brand Name: | DIXUN |
Model Number: | DX-DNW-1 |
Certification: | CE |
Place of Origin: | China |
MOQ: | One set |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Delivery Time: | 30 working days |
Packaging Details: | The welded wire mesh machine is plastic film packing. Need 20 feet container to load. |
Product name: | Welded wire mesh machine |
Motor power: | 4.0kw 1.5kw |
Machine weight: | 3500kg |
Line wire space: | 12.5mm 25mm 50mm 75mm 100mm |
Cross wire space: | 12.5mm 25mm 50mm 75mm 100mm |
Line wire feeding: | Coil wire feeding |
Cross wire feeding: | Coil wire feeding |
Cutter: | Two pcs |
Welding transformer: | 85kva |
Welding speed: | 80-120 times per min |
Company Info. |
Anping Dixun Wire Mesh Products Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Mesh Width 7 Feet Hole Size 1 Inch Full Automatic Welded Wire Mesh Machine
Welded Wire Mesh Machine Introduction:
Welded wire mesh machine, also called, welded roll mesh machine, electric welded mesh machine. Our roll welding wire mesh machine is featured by wire coil feeding and invert speed control.It is used to make wall mesh,construction mesh,animal cage, mining etc.
Welded Wire Mesh Machine Features:
1 | Both of the longitude wire and cross wire are fed from wire coils automatically. |
2 | The raw material is suitable for low-carbon steel wire (black wire) and galvanized wire. |
3 | The middle cutter and sider cutters can be adjusted randomly to make two mesh rolls at same time. |
4 | The welding time and welding current can be adjusted on the control panel to adjust the welding degree. |
5 | The welding transformers have 8 degrees and can be adjusted for different wire diameters. |
6 | The mesh roll length can be set by counter switch on the control panel. |
Welded Wire Mesh Machine Technical Parameters:
Model | DP-DNW-2 | DP-DNW-3 | DP-DNW-4 |
Wire diameter | 0.65-1.2mm,0.8-2mm | 1-2.5mm,1.3-2.8mm | 1-3.5mm |
Line wire space | 1/2”, 1”, 2” (12.5mm, 25mm, 50mm) | 1”,2”,3”,4”,5”,6” (25,50,75,100,125,150mm) | 1”-6” (25mm-150mm) |
Cross wire space | 1/2”, 1”, 2” (12.5mm, 25mm, 50mm) | 1/2”, 1”, 2” (12.5,25,50,75,100,125mm) | 1”-6” (25mm-150mm) |
Mesh width | 1.2m,1.5m,1.8m,2m 4ft,5ft,6ft,7ft | 1.5m,1.8m,2m,2.5m 5ft,6ft,7ft,8ft | 1.2m,1.5m,1.8m,2m 4ft,5ft,6ft,7ft |
Main motor | 2.2kw, 4kw, 5.5kw | 5.5kw, 7.5kw | 5.5kw,7.5kw |
Welding transformer | 60/70kva*4,5,6,7pcs | 85/100kva*5,6,7,8pcs | 125kva*4,5,6,7pcs |
Welding speed | Max.120-180times/min | Max.60-100 times/min | Max.60-100times/min |
Weight | 2T/2.5T/2.8T/3.2T | 2.8T/3.2T/3.5T/4T | 3T,3.5T,4T,4.2T |
![]() |