Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Lab Water Purification System |
---|---|
Brand Name: | LEADER-T /OEM |
Model Number: | LD-EDI100LPH |
Certification: | CE,ISO9001,ISO 14001 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Set /Month |
Delivery Time: | 7-15 Days |
Packaging Details: | Wooden/ Box |
product name: | EDI RO Water System |
output: | 100lph |
Productivity: | 100LPH |
Capacity: | 100-1000000LPH |
Packing: | Wooden Box |
Core Components: | RO Membrane |
After-sales Service: | Video technical support, Field installation |
Company Info. |
Sichuan Leader-t Water Treatment Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
100lph Small EDI RO Water System EDI Purified Water System
Function of each part of water treatment plant
1. feed water pump pump-- provide the pressure to quartz sand
filter/active carbon filter
2. Multi-medium filter-- get rid of turbidity, suspended matter,
organic matter, colloid, ect.
3. Active Carbon filter--Remove the color, free chloride, organic
matter, harmful matter, ect.
4. Softener--exchange "ions" of calcium and magnesium with the most
common and easiest method.
5. Security filter--prevent large particles, bacteria, viruses into
RO membrane, accuracy is 5um
6. High pressure pump-- Provide the high pressure to RO membrane
7. RO system-- main part of the plant. The RO membrane's desalting
rate can reach 99%, removing over 99% ions
8. UV sterilizer or ozone generator--- kill bacteria
specification
Configuration list | ||||
Configuration | Material | SPEC | Brand | |
Tank | FRP /SS | 844/725/1065etc | Domestic/Pentair etc. | |
Value | / | Auto/Manual | Domestic/Pentair etc | |
Filter | quartz sand | 20-80 mesh | Domestic | |
Active Carbon | 600-1100Mg/g | Domestic | ||
Resin | / | Domestic PUROLITE,Rohm Hass | ||
Ro membrance | Cellulose acetate membrane,element | 1812/2521/2540,4040/8040 etc.. | VONTRON/DOW,HYDRANAUTIC/Dongli | |
Controlling System | / | PLC ,Maunal,Electric control | Domestic,Siemens | |
Pipe/Value | Upvc/ss304/ss316 | DN15-DN150 | Domestic | |
Pump | SS/Iron/Copper | CNP,Grundfos | ||
Optional | Customize the design according to the customer's URS | |||
Application | Drinking, cleaning, beverage, industrial and mining enterprises and so on. |
Flow chart
Pictures
![]() |