Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Open Display Fridge |
---|---|
Brand Name: | sincool |
Model Number: | I7 SMART 250 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/P, D/A |
Supply Ability: | 500pcs/month |
Delivery Time: | 20`40 working days |
Packaging Details: | crate wood case or sealed wood case |
Compressor: | Embraco(plug in) |
Refrigerant: | R404a |
Cooling Type: | Air cooling |
Size(L*W*H)mm: | 2560*750*2000 |
Temperature Range(°C): | +2~+8°C |
Defrost: | Automatic |
Display Volum: | 1500L |
QTY(40HQ): | 12PCS |
Company Info. |
ANHUI SOCOOL REFRIGERATION CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Open Air Display Merchandiser Cooler with Curtain - Grab & Go cooler 2.5m
Features:
⇒ Sliding metal / glass shelf, making it easy to load and unload products
⇒ Open front chiller designed for dairy products and beverages
⇒ With Sanyo Scroll Compressor, CFC Free Refrigerant R404a
⇒ 4 rows of display shelves with 40 mm scanner pricing rails
⇒ Forced-air cooling
⇒ Internal and external galvanized steel panels with white, powder-coated finish
⇒ Electronic control with storage temperature readout
⇒ Low Front Base Design
⇒ LED Lighting for all Shelves
⇒ With Pull Down PVC Night Blind used for Non Business Time
⇒ The Condensing Unit can be Removed Out from the Front Base, easy for maintenances
⇒ Auto OFF-CYCLE Defrosting Design
⇒ Casters
MART Plug-in Multideck Open Cooler Series:
Model | Dimensions (MM) | Capacity (L) | Temp Range (ºC) | Refrigeration Type | Loading Quantity/40HQ |
SMART 90 | 960*750*2000 | 500 | +2~+8 | Ventilated, Plug-in | 33PCS |
SMART 125 | 1310*750*2000 | 750 | +2~+8 | Ventilated, Plug-in | 24PCS |
SMART 187 | 1935*750*2000 | 1100 | +2~+8 | Ventilated, Plug-in | 18PCS |
SMART 250 | 2560*750*2000 | 1500 | +2~+8 | Ventilated, Plug-in | 12PCS |
![]() |