Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | High Flow Filter Cartridge |
---|---|
Brand Name: | PULLNER |
Model Number: | PHFM |
Certification: | FDA |
Place of Origin: | Shanghai China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 1500pcs per week |
Delivery Time: | 3-7days |
Packaging Details: | Carton box after poly bag. 4pcs per carton |
Material: | PP, PET, Glass Fiber |
Length: | 20", 40", 60" |
OD: | 6" |
Filtration rating: | 1um, 2um, 5um, 10um, 15um, 20um, 30um, 50um, 70um, 100um |
Filtration area: | 6.6㎡ |
MOQ: | 1 piece |
Flow rate: | 110m³/h |
OEM: | YES |
Company Info. |
Shanghai Pullner Filtration Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
6" Diameter Pleated PP 5 micron High Flow Cartridge Filter 99.8% Efficiency 20" 40" 60"
Features and Benefits:
* 40” outer cage is one piece, with high strength can withstand one adult weight, ensure big effective filtration area, long life;
* Gradient aperture deep polypropylene fiber filter medium, aperture along the fluid motion direction becomes smaller, levels intercept different sizes particles, which has excellent dirt holding capacity and low flow resistance;
* Outside to inside filtration direction;
* Easy installation save, less cartridge change out help customers save the labor cost;
* Integral support, high strength, high dirt holding capacity, long service life;
* Strict quality control system, complete production process flow;
* Short delivery period, production capacity>100pcs/day;
* Flexible payment method: T/T, L/C, West Union, Paypal;
* Free technical support;
* MOQ 1 piece;
* FREE sample.
Performance Specifications:
Model | Filter Medium | Support/Drainage | End Caps | Seals Material | |
PP | Deep pleated Polypropylene | Polypropylene | Glass Fiber Reinforced Polypropylene | NBR, Silicone, EPDM, Viton | |
PET | Polyester | Polyester | Glass Fiber Reinforced Polypropylene | ||
OD | 6.5" (160mm) | ||||
Length | 20"(508mm), 40"(1016mm), 60"(1524mm) | ||||
Micron | 1um, 3um, 5um, 10um , 15um, 20um, 50um, 70um, 100um | ||||
Max. operating temperature | 82℃ | ||||
Max. operating differential pressure | 3.44bar@82℃ | ||||
Suggestion pressure for filter replacement | 2.5Bar@20℃ | ||||
Max. flow rate | 20": 35m3/h | ||||
40": 70 m3/h | |||||
60": 110 m3/h |
![]() |