Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Carbonated Drink Bottling Machine |
---|---|
MOQ: | 1 set |
Price: | 20000-50000USD |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets/month |
Delivery Time: | 30 Working Days After Receiving Your Deposit Payment |
Packaging Details: | Wooden Case Package |
Name: | Silver Gray |
Cap Style: | Glass Bottle |
Dimension(L*W*H): | 2980*2200*2250 mm |
Weight: | 4500KG |
Power: | 7KW |
Packaging Type: | Glass |
Capacity: | 8000-10000BPH |
Application: | Beverage |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Silver Gray 3 In 1 Monobloc Carbonated Drink Bottling Machine
Design basis:
★1. Raw Water Quality Report: Required to be Provided by Users
★2. Beverage technological process: users are required to provide (our company can also provide related beverage formulations)
★3. Equipment Flow:Water Making Equipment Material → Distribution System → Beverage Mixer → Filler → Conveyor Chain → Warm Bottle Machine → Lamp Inspection → Packaging Equipment → Finished Products
★4. The design and manufacture of control equipment, measuring instruments and electrical equipment conform to relevant regulations and standards.
Optional carbonated drink making machines in the carbonated filling line | ||||||
Drink carbonator | Output | Mixing precision | Purity of CO2 | Dimension | Weigh | Power |
QHS-1000 | 1T | 2% | 99.9% | 1000*900*1900mm | 500Kg | 1.5Kw |
QHS-3000 | 3T | 2% | 99.9% | 2000*1400*2200mm | 1200Kg | 5.8Kw |
QHS-6000 | 6T | 2% | 99.9% | 2100*1500*2270mm | 1350Kg | 6.3Kw |
QHS-9000 | 9T | 2% | 99.9% | 2150*1400*2380mm | 1500Kg | 6.5Kw |
QHS-18000 | 18T | 2% | 99.9% | 2000*1750*2400mm | 1950Kg | 7.2Kw |
Optional RO water treatment machines in the carbonated filling line | ||||||
Model | Capacity(liter per hour) | |||||
RO-1000 | 1000LPH | |||||
RO-3000 | 3000LPH | |||||
RO-5000 | 5000LPH | |||||
RO-6000 | 6000LPH | |||||
RO-10000 | 10000LPH | |||||
Optional glass bottle carbonated filling machine in the carbonated filling line | ||||||
Model | Capacity(bottle per hour) | |||||
DCGFG12-12-4 | 1000-2000BPH | |||||
DCGFG18-18-6 | 3000-4000BPH | |||||
DCGFG24-24-8 | 6000-7000BPH | |||||
DCGFG32-32-10 | 8000-10000BPH | |||||
DCGFG40-40-12 | 10000-12000BPH | |||||
If you need plastic bottle carbonated filling line, please check them on our website or contact the sales consultant directly. Please find the contact information at contact us. |
The whole line including
Water treatment system
★ Automation grade: Automatic / Semi-automatic
★ Capacity range: 250L—30T per hour can be chosen.
★ Material of three pre-filters:SUS304 / FRP
★ Membrane brand: HYDECANME/DOW/GE OSMONICS/Saehan/Toray
★ Optional device: water tank, sodium ion exchanger,UV
sterilizer,water storage tank
★ Water pump:NangFang pump
Film shrinking packing machine
★ The film shrink packing is used to pack scattered bottles into a
whole group.We have Manual wrapping Shrink Packing Machine,
Semi-Automatic PE Film Heat Shrink Packing Machine, L Type
Automatic PE Film Heat Shrink Wrapping Machine,Linear type High
Speed Automatic Shrink Packing and Color film orientation shrink
packing machine.
★ How to choose the machine? You need to tell us what kind of film
you need and what kind of bottle arrangement you need.
![]() |