Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | FFP2 Face Mask |
---|---|
Brand Name: | Seari/OEM |
Model Number: | SR-FF002 |
Certification: | CE |
Place of Origin: | SHANDONG,CHINA |
MOQ: | 5000pcs |
Price: | 1.7usd/pc |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000pcs/day |
Delivery Time: | 7work days |
Packaging Details: | 30pcs/box,40boxes/carton |
Name: | FFP1 Face Mask |
Material: | Multiple ply non woven fabric |
Size: | 17.5W cm*9Hcm |
Color: | White |
Gender: | Unisex |
Head Type Protective Disposable Mask Anti Dust Mask FFP1 Face Mask
Features Of The FFP1 Face Mask
1. FFP1 Face mask has a better design
2. Dual fixed straps, adjustable metal nose band
3. Smooth inner lining ensuring a secure seal.
4. Loaded polypropylene material without any toxic, irritating,
stimulant, poison
5. High filtration and static electricity material to resist normal
toxic and ting micron particle.
Description
1 | Name | Head Type Protective Disposable Mask Anti Dust Mask FFP1 Face Mask |
2 | Brand | Seari/OEM |
3 | Model Number | SR-FF002 |
4 | Type | Head Type |
5 | Material | Multiple ply non woven fabric |
6 | Size | 17.5W cm*9Hcm |
7 | Color | White |
8 | Place of origin | China |
9 | Packing | 30pcs/box 40boxes/carton |
Penetration
Level | NaCl Penetration 95L/Min % | DOP Penetration 95L/Min % | ||
Penetration | Filter efficiency | Penetration | Filter efficiency | |
FFP1 | 20 | ≥80% | 20 | ≥80% |
FFP2 | 6 | ≥94% | 6 | ≥94% |
FFP3 | 1 | ≥99% | 1 | ≥99% |
Respiratory resistance
Level | Allow the maximum resistance within the range | ||
Inhale | Exhale | ||
30L/min | 95L/min | 160L/min | |
FFP1 | 0.6 | 2.1 | 3.0 |
FFP2 | 0.7 | 2.4 | 3.0 |
FFP3 | 1.0 | 3.0 | 3.0 |
![]() |