Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Polycarbonate Solid Sheet |
---|---|
Material: | pc |
Application: | Cottage |
Type: | awning canopy |
Place of Origin: | Guangdong, China |
Brand Name: | polygao |
Model Number: | Pavilion |
Frame Material: | Aluminium Magnesium |
Metal Type: | none |
Wood Type: | none |
Pressure Treated Wood Type: | none |
Chemical Preservative Type: | none |
Frame Finishing: | none |
Feature: | none |
product: | pc solid sheet |
Polycarbonate greenhouse: | manufacturer |
Colors: | Clear Opal Green Blue Bronze lake Blue |
Certificate: | Foshan of guangdong |
UV: | 50micron |
Thickness: | 1.1mm to 20mm |
Length: | Thickness≤4.5mm 30-50m/volume Thickness over 4.5mm 6m/piece |
Width: | 0-2100mm |
Size: | can be order |
MOQ: | 500kg |
Price: | 1.78/kg |
Name: | Polycarbonate Solid Sheet |
Payment Terms: | 30% TT deposit ,70% Balance before shipment |
Supply Ability: | 3-5days after deposit |
Packaging Details: | Two sides PE protection film covering |
Company Info. |
Guangdong Shunde Polygao Plastic Industrial Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 |
![]() |