Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Hot Sales Products |
---|---|
Model Number: | T8 |
Type: | Common mode choke, Toroidal Inductor |
Place of Origin: | Guangdong, China |
Brand Name: | CHIPSEN |
D/C: | 0.01A--500A |
Application: | Power |
Brand: | CHIPSEN |
Supplier Type: | ODM OEM, Manufacturer |
Cross Reference: | Customized |
Tolerance: | 5-30% |
Operating Temperature: | -40℃ to 85℃ |
Rated Power: | customized |
Package Type: | unencapsulated |
Resistance Tolerance: | it depends |
Temperature Coefficient: | Class A, E, B, F, H, N |
Resistance: | it depends |
Media Available: | Chipsen E-catalog |
Frequency - Self Resonant: | 50-5MHz |
Features: | Stable |
Height - Seated (max): | 5.0±1.0mm |
Function: | Prevent electromagnetic interference |
Inductance: | 30uh±10% |
Q @ Freq: | customized |
Mounting Type: | through the hole |
Package / Case: | without casing |
Size / Dimension: | 50mm dia/customized |
Heigh: | 6mm max/customized |
Number of Coils: | Customized |
Inductance - Connected In Parallel: | 1nH-1H |
Inductance - Connected In Series: | 1nH-1H |
Current Rating - Parallel: | 0.01A--500A |
Current Saturation - Parallel: | 0.01A--500A |
Current Saturation - Series: | 0.01A--500A |
DC Resistance (DCR) - Parallel: | customized |
DC Resistance (DCR) - Series: | customized |
Shielding: | unshielded |
Material - Core: | yellow and white magnetic ring |
Current Rating (amps): | 20A |
Current - Saturation: | 0.01A-500A |
DC Resistance (DCR): | customized |
Certification: | ISO9001:2015, IATF16949:2016, U/L, RoHS, CQC, VDE |
R&D Cost: | Free design service |
Warranty: | 3 Years |
Electronic Solution: | One-stop Solution |
MOQ: | 1000 Pcs |
Advantage: | Enhance filtering effect |
Samples: | 5 free samples |
ODM OEM: | Acceptable |
MOQ: | 1000 pieces |
Price: | CN¥6.47/pieces 1000-2999 pieces |
![]() | Model No. | Toroidal Inductor T8 |
Working Frequency Range | 50-5MHz | |
Inductance Range | 0.01uH-100uH | |
Rated Current | 20A | |
Saturated Current | 0.01A-500A | |
Tolerance at Current Loaded | 5% to 20% | |
Storage Temperature | -25℃ to +85℃ | |
Working Temperature | -40℃ to +85℃ | |
Storage Humidity | 30% to 70% | |
Certifications | ISO9001:2015, ISO14001:2015, IATF16949:2016, UL/cUL, RoHS, REACH | |
Designing Information | operating frequency | |
Rated Inductance | ||
Rated Current | ||
Saturated Current | ||
mounting dimensions | ||
Temperature rising range | ||
product application |
![]() |