Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | LED Balloon Lights |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | YXR-BL-500W-A |
Brand Name: | UShineray |
MOQ: | 1pcs |
Payment Terms: | T/T, Paypal, Western Union |
IP Rating: | IP65 |
Color Temperature(CCT): | 3000K-6000K |
Beam Angle(°): | 360° Omni Coverage |
CRI (Ra>): | 70 |
Input Voltage(V): | AC 100-277V |
Lamp Luminous Efficiency(lm/w): | 160 |
Lamp Luminous Flux(lm): | 80000 |
Warranty(Year): | 5-Year |
Working Lifetime(Hour): | 50000 |
Working Temperature(℃): | -20℃-+60℃ |
Color Rendering Index(Ra): | 70 |
Emitting Color: | White |
Power Supply: | AC |
Light Source: | LED |
Support Dimmer: | NO |
Color: | White |
Lighting solutions service: | Lighting and circuitry design, DIALux evo layout, auto CAD layout |
Lifespan (hours): | 50000 |
Working Time (hours): | 30000 |
Product Name: | Led Work Light |
Keyword: | Portable Led Work Light |
Power: | 500W/600W/800W/1000W/1400W |
Light efficacy: | 160lm/w |
LED Chip: | Lumileds 2835 |
Voltage: | AC90-305V |
IP Grade: | IP65 |
Usage: | camping;road works;large scale outdoor event;construction lighting |
Size: | D70*H60 cm |
Material: | translucent, anti-UV, flame-retardant outdoor gauze |
Company Info. |
Shenzhen Yongxinrui Lighting Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
YXR-BL-A | 500W-A | 800W-A | 1000W-A | 1400W-A | |||
Power | 500W | 800W | 1000W | 1400W | |||
Lumen | 80000lm | 128000lm | 160000lm | 224000lm | |||
Efficacy | 160lm/W | ||||||
CCT | 3000K~6000K (Adjustable) | ||||||
CRI | ≥70Ra | ||||||
LED | Lumileds 2835 | ||||||
PF | >0.97 | ||||||
Input Voltage | AC100-277V | ||||||
Frequency | 50~60Hz | ||||||
Weight(kg) | 17.5 | 18.8 | 20 | 22 | |||
Sizes(cm) | D70*H60 | D90*H60 | D110*H85 | ||||
Inflated Dimension | 700*600mm | 900*600mm | 1100*850mm | ||||
Beam Angle | 360° Omni Coverage | ||||||
Work Temp | -35~55℃ | ||||||
Humidity | 15%~90% RH, no condensing | ||||||
Finish | Sprayed with outdoor special powder | ||||||
Life span | ≥50,000 Hrs (LM70 @ 35℃ ) | ||||||
IP Grade | IP65 | ||||||
IK Grade | IK 08 |
![]() |