Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Power Supply |
---|---|
Brand Name: | Hua wei |
Model Number: | PAC1000S56 DB |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pc |
Price: | $120/piece |
Payment Terms: | T/T |
Delivery Time: | 1-3 working day |
Part number: | PAC1000S56 DB |
Brief Description: | U rackmount UPS |
Details: | SmartConnect cloud monitoring |
Key Features: | AVR voltage regulation |
Condition: | Original new |
Warranty: | 1 year |
Packing: | original new |
Lead time: | 1-3 working day |
Ship: | DHL FEDEX UPS |
Payment term: | TT in advance |
original: | USA |
Company Info. |
Sinanova Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
APC PAC1000S56-DB 1000VA UPS - 230V Rack-Mount Power Backup System
Product Brief
The APC PAC1000S56-DB is a 1000VA/600W line-interactive UPS system
designed for 230V networks, featuring pure sine wave output and
extended battery runtime. Ideal for servers, network racks, and
critical equipment in commercial environments requiring stable
power protection.
Product Details
This rack-mountable UPS (1U height) provides automatic voltage
regulation (AVR), 230V output, and supports external battery packs.
Includes SmartConnect cloud monitoring, audible alarms, and
compatibility with PowerChute management software for graceful
shutdowns during extended outages.
Key Features
1000VA/600W Capacity: 15-30 min runtime at half load
Pure Sine Wave Output: Compatible with sensitive servers and network gear
Rack-Mountable Design: 1U form factor for standard server cabinets
AVR Correction: Automatic voltage regulation for 230V systems
Expandable Runtime: Supports external battery packs
SmartConnect Monitoring: Remote status alerts via web/mobile
Product Parameters Table
Parameter | Specification |
---|---|
Model | PAC1000S56-DB |
Capacity | 1000VA / 600W |
Output Waveform | Pure Sine Wave |
Runtime | 15 min (50% load), 30 min (25% load) |
Input Voltage | 230V AC |
Output Voltage | 230V AC |
Outlets | 6 IEC C13 (battery-backed) |
Form Factor | 1U Rack-Mountable |
Communications | USB, SmartConnect Cloud |
Dimensions (HxWxD) | 1.75 x 17.3 x 11.3 inches |
Similar Models Comparison Table
Model | Capacity | Voltage | Form Factor | Key Differences |
---|---|---|---|---|
PAC1000S56-DB | 1000VA | 230V | 1U Rack | Pure sine, cloud monitoring |
SMT1000RM2UC | 1000VA | 230V | 2U Rack | LCD, hot-swappable batteries |
BR1000MS | 1000VA | 120V | Desktop | US voltage, basic model |
SRT1000XLI | 1000VA | 230V | 2U Rack | Double-conversion, higher efficiency |
Latest Model | ||||
SMT1500RM2UC | 1500VA | 230V | 2U Rack | Extended runtime, app control |
Sinanova specializes in supplying ICT networking equipment from leading brands such as Cisco, Huawei, and Juniper. Our product range includes switches, routers, firewalls, wireless access points and controllers, IP phones, video conferencing solutions, and more. We are committed to delivering original and reliable hardware along with professional ICT solutions—all at competitive prices. Our high-quality service ensures a smooth and hassle-free purchasing experience for our clients.
![]() |