Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Portable Gas Detectors |
---|---|
Brand Name: | FOVA |
Model Number: | YZT-TCQ-03 |
Certification: | CE;FCC |
Place of Origin: | SHENZHEN |
MOQ: | 3 |
Payment Terms: | T/T |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 7-15work days |
Packaging Details: | 117 × 65 × 64 mm |
Frame Rate: | Up to 1000 fps |
Pixel Size: | 10μm to 25μm |
Detector Type: | Infrared |
Applications: | Thermal imaging, gas detection, night vision |
Operating Temperature: | -50°C to70°C |
Sensitivity: | High |
Dimensions: | Small and compact |
Cooling: | Thermoelectric |
Software: | Compatible with Windows and Linux |
Spectral Range: | Shortwave to Longwave |
Dynamic Range: | 14-bit to 16-bit |
Interface: | USB 2.0 or Gigabit Ethernet |
Power Supply: | 5V or 12V |
Company Info. |
Shenzhen FOVA Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Gas Detectors,Mid-wave Narrowband Cooled Detector,Type II superlattice mid-wave infrared small detector
Gas Detectors
Product Features
Small size | 117 × 65 × 64 mm |
Light Weight | ≤ 530 g |
High Reliability | MTTF ≥15000 h |
Low Power | 12W@23℃ |
Specially image algorithm | |
NETD | 15mK |
Application Areas
Used in fields such as petroleum, chemical, pharmaceutical, steel, special industrial plants and other places where flammable gases exist.
Technical Parameters
Detector | Detector Type | Mid-wave infrared small detector |
Resolution | 640 × 512 | |
Pixel size | 15μm × 15μm | |
Response band | 4.5 μm ~ 4.7 μm | |
Effective pixel rate | ≥ 99.5% | |
Refrigeration time at room temperature (23°C) | < 7mins | |
Refrigeration method | Linear Stirling Refrigerator | |
F-number | 1.5 | |
Service life (MTTF) | 15000h | |
Video Output | Frame rate | 2 5H z / variable frame rate |
Analog Output | PAL / NTSC | |
Digital Output | Cameralink (14-bit raw data or 8-bit video data) | |
Control performance | Image Adjustment | Contrast, brightness, image polarity, shutter correction, background correction, detail enhancement, electronic magnification |
Cross-section | show/ Blanking | |
Integration time | Continuously adjustable | |
power supply | Input voltage | DC 12V ± 1V |
Power consumption | Cooling 28W / Steady 15W | |
Environmental parameters | Operating temperature | -40℃ ~ +60℃ |
Storage temperature | -50℃ ~ +70℃ | |
Physical properties | size | 117mm × 65mm × 64mm (without lens) |
weight | ≤ 530g (without lens) |
![]() |