Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Enamelled Round Copper Wire |
---|---|
Brand Name: | PEWSC |
Model Number: | 0.04-2.30mm |
Certification: | UL |
Place of Origin: | China |
MOQ: | The MOQ varies according to the size of the specification |
Price: | Copper price plus processing fee plus freight |
Payment Terms: | T/T 100% payment before shipment |
Supply Ability: | Delivery 10-15 days after next order |
Delivery Time: | 3-5 work days |
Packaging Details: | Box |
Material: | Copper |
Package: | Spool |
Specification: | AWG 46-11 |
Color: | Natural、Red、Green、Blue |
Voltage Rating: | 2800V |
Hierarchy: | Single、double、triple layer |
Temperature Rating: | 130°C |
Application: | For oil-immersed transformers |
Category: | U1 |
Company Info. |
Pacific Electric Wire & Cable (Shenzhen) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
0.04-2.30mm polyurethane enamelled wire U1 for solderable material Thermal class 130
In general, UEW enameled wire is a high-performance and high-reliability product, which is widely used in the winding manufacturing field of high-end motors, transformers and other electrical equipment. Its excellent heat, insulation, and mechanical properties make it the material of choice for many industrial applications.U1 is a single-layer winding enameled wire, which is relatively simple to wind, and is mainly used in low-power and low-current occasions
1.Good mechanical properties. UEW combines high tensile strength
and flexibility to withstand a wide range of mechanical stresses
during the manufacturing of motor stator windings.
2.Excellent chemical resistance. UEW's insulation is highly
resistant to most chemicals and solvents, and provides reliable
insulation in harsh evirnment.
JIS---1種 | Unit﹕mm | ||||||||||||||||||
Diameter of Conduct | Conductor Control Benchmarks | OD Control Benchmarks | Specification Boundaries | Conductor Resistance 20℃ (Ω/KM) | Insulation breakdown voltage (v) | Min Elongation (%) | Max. Springiness (°) | Resistance to abrasion | |||||||||||
Lower Limit | Upper Limit | Lower Limit | Median | Upper Limit | Min. Increase in Diameter (mm) | Max. Finished overall Diameter (mm) | JIS | AWG | Average | Minimum | |||||||||
0.050±0.003 | 0.049 | 0.051 | 0.069 | 0.074 | 0.079 | 0.016 | 0.083 | 10240 | 1900 | 10 | 14 | -- | -- | -- | |||||
0.060±0.003 | 0.059 | 0.061 | 0.079 | 0.084 | 0.089 | 0.016 | 0.096 | 6966 | 1900 | 10 | 15 | -- | -- | -- | |||||
0.070±0.003 | 0.069 | 0.071 | 0.089 | 0.094 | 0.099 | 0.016 | 0.106 | 4990 | 1900 | 10 | 17 | -- | -- | -- | |||||
0.080±0.003 | 0.079 | 0.081 | 0.103 | 0.108 | 0.113 | 0.018 | 0.118 | 3778 | 2000 | 10 | 17 | -- | -- | -- | |||||
0.090±0.003 | 0.089 | 0.091 | 0.113 | 0.118 | 0.123 | 0.018 | 0.128 | 2959 | 2000 | 10 | 18 | -- | -- | -- | |||||
0.10±0.008 | 0.099 | 0.101 | 0.120 | 0.124 | 0.128 | 0.018 | 0.140 | 2647 | 2000 | 15 | 19 | -- | -- | -- | |||||
0.11±0.008 | 0.109 | 0.111 | 0.130 | 0.134 | 0.138 | 0.018 | 0.150 | 2153 | 2000 | 15 | 19 | -- | -- | -- | |||||
0.12±0.008 | 0.119 | 0.121 | 0.142 | 0.146 | 0.150 | 0.020 | 0.162 | 1786 | 2200 | 15 | 20 | -- | -- | -- | |||||
0.13±0.008 | 0.129 | 0.131 | 0.152 | 0.156 | 0.160 | 0.020 | 0.172 | 1505 | 2200 | 15 | 20 | -- | -- | -- | |||||
0.14±0.008 | 0.139 | 0.141 | 0.162 | 0.166 | 0.170 | 0.020 | 0.182 | 1286 | 2200 | 15 | 21 | -- | -- | -- | |||||
0.15±0.008 | 0.149 | 0.151 | 0.172 | 0.176 | 0.180 | 0.020 | 0.192 | 1111 | 2200 | 15 | 21 | -- | -- | -- | |||||
0.16±0.008 | 0.159 | 0.161 | 0.184 | 0.188 | 0.192 | 0.022 | 0.204 | 969.5 | 2200 | 15 | 22 | -- | -- | -- | |||||
0.17±0.008 | 0.169 | 0.171 | 0.194 | 0.198 | 0.202 | 0.022 | 0.214 | 853.5 | 2200 | 15 | 23 | -- | -- | -- | |||||
0.18±0.008 | 0.179 | 0.181 | 0.206 | 0.210 | 0.214 | 0.024 | 0.226 | 757.2 | 2400 | 15 | 23 | -- | -- | -- | |||||
0.19±0.008 | 0.189 | 0.191 | 0.216 | 0.220 | 0.224 | 0.024 | 0.236 | 676.2 | 2400 | 15 | 23 | -- | -- | -- | |||||
0.20±0.008 | 0.198 | 0.201 | 0.226 | 0.230 | 0.234 | 0.024 | 0.246 | 607.6 | 2400 | 15 | 24 | -- | -- | -- | |||||
0.21±0.008 | 0.208 | 0.212 | 0.236 | 0.240 | 0.244 | 0.024 | 0.256 | 549.0 | 2400 | 15 | 24 | -- | -- | -- | |||||
0.22±0.008 | 0.218 | 0.222 | 0.246 | 0.250 | 0.254 | 0.024 | 0.266 | 498.4 | 2400 | 15 | 24 | -- | -- | -- | |||||
0.23±0.008 | 0.228 | 0.232 | 0.258 | 0.262 | 0.266 | 0.026 | 0.278 | 454.5 | 2400 | 15 | 24 | -- | -- | -- | |||||
0.24±0.008 | 0.238 | 0.242 | 0.268 | 0.272 | 0.276 | 0.026 | 0.288 | 416.2 | 2400 | 15 | 24 | -- | -- | -- | |||||
0.25±0.008 | 0.248 | 0.252 | 0.278 | 0.282 | 0.286 | 0.026 | 0.298 | 382.5 | 2400 | 15 | 25 | 66 | -- | -- | |||||
0.26±0.010 | 0.258 | 0.262 | 0.288 | 0.292 | 0.296 | 0.026 | 0.310 | 358.4 | 2400 | 15 | 25 | 66 | 357 | 306 | |||||
0.27±0.010 | 0.268 | 0.272 | 0.298 | 0.302 | 0.306 | 0.026 | 0.320 | 331.4 | 2400 | 15 | 26 | 61 | 357 | 306 | |||||
0.28±0.010 | 0.278 | 0.282 | 0.308 | 0.312 | 0.316 | 0.026 | 0.330 | 307.3 | 2400 | 15 | 26 | 61 | 367 | 306 | |||||
0.29±0.010 | 0.288 | 0.292 | 0.318 | 0.322 | 0.326 | 0.026 | 0.340 | 285.7 | 2400 | 20 | 26 | 61 | 367 | 316 | |||||
0.30±0.010 | 0.298 | 0.302 | 0.330 | 0.335 | 0.340 | 0.028 | 0.352 | 262.9 | 2800 | 20 | 26 | 61 | 398 | 337 | |||||
0.32±0.010 | 0.317 | 0.322 | 0.350 | 0.355 | 0.360 | 0.028 | 0.372 | 230.0 | 2800 | 20 | 26 | 55 | 398 | 337 | |||||
0.35±0.010 | 0.347 | 0.352 | 0.380 | 0.385 | 0.390 | 0.028 | 0.402 | 191.2 | 2800 | 20 | 27 | 50 | 408 | 347 | |||||
0.37±0.010 | 0.367 | 0.372 | 0.400 | 0.405 | 0.410 | 0.028 | 0.424 | 170.6 | 2800 | 20 | 27 | 50 | 408 | 347 | |||||
0.40±0.010 | 0.397 | 0.402 | 0.432 | 0.438 | 0.444 | 0.030 | 0.456 | 145.3 | 2800 | 20 | 27 | 76 | 449 | 377 | |||||
0.45±0.010 | 0.446 | 0.452 | 0.484 | 0.490 | 0.496 | 0.032 | 0.508 | 114.2 | 2800 | 20 | 28 | 72 | 479 | 408 | |||||
0.50±0.010 | 0.496 | 0.502 | 0.536 | 0.542 | 0.548 | 0.034 | 0.560 | 91.43 | 3050 | 20 | 28 | 67 | 520 | 449 | |||||
0.55±0.020 | 0.546 | 0.552 | 0.586 | 0.593 | 0.600 | 0.034 | 0.620 | 78.15 | 3050 | 20 | 29 | 62 | 520 | 449 | |||||
0.60±0.020 | 0.596 | 0.602 | 0.636 | 0.643 | 0.650 | 0.034 | 0.672 | 65.26 | 3050 | 20 | 29 | 62 | 530 | 459 | |||||
0.65±0.020 | 0.646 | 0.653 | 0.689 | 0.697 | 0.705 | 0.036 | 0.724 | 55.31 | 3050 | 20 | 29 | 58 | 571 | 490 | |||||
0.70±0.020 | 0.696 | 0.703 | 0.741 | 0.749 | 0.757 | 0.038 | 0.776 | 47.47 | 3050 | 20 | 30 | 53 | 612 | 520 | |||||
0.75±0.020 | 0.746 | 0.753 | 0.793 | 0.801 | 0.809 | 0.040 | 0.830 | 41.19 | 3400 | 25 | 30 | 53 | 653 | 551 | |||||
0.80±0.020 | 0.795 | 0.803 | 0.845 | 0.853 | 0.861 | 0.042 | 0.882 | 36.08 | 3400 | 25 | 30 | 66 | 683 | 581 | |||||
0.85±0.020 | 0.845 | 0.853 | 0.897 | 0.905 | 0.913 | 0.044 | 0.934 | 31.87 | 3400 | 25 | 30 | 66 | 724 | 612 | |||||
0.90±0.020 | 0.895 | 0.903 | 0.949 | 0.957 | 0.965 | 0.046 | 0.986 | 28.35 | 3400 | 25 | 31 | 62 | 765 | 653 | |||||
0.95±0.020 | 0.945 | 0.953 | 1.001 | 1.009 | 1.017 | 0.048 | 1.038 | 25.38 | 3400 | 25 | 31 | 62 | 806 | 683 | |||||
1.00±0.030 | 0.995 | 1.003 | 1.053 | 1.062 | 1.071 | 0.050 | 1.102 | 23.33 | 3400 | 25 | 32 | 58 | 847 | 714 | |||||
1.10±0.030 | 1.094 | 1.103 | 1.157 | 1.166 | 1.175 | 0.052 | 1.204 | 19.17 | 4150 | 25 | 32 | 54 | 887 | 755 | |||||
1.20±0.030 | 1.194 | 1.203 | 1.257 | 1.266 | 1.275 | 0.052 | 1.304 | 16.04 | 4150 | 25 | 32 | 54 | 897 | 755 | |||||
1.30±0.030 | 1.294 | 1.303 | 1.359 | 1.368 | 1.377 | 0.054 | 1.408 | 13.61 | 4150 | 25 | 33 | 50 | 938 | 796 | |||||
1.40±0.030 | 1.394 | 1.403 | 1.459 | 1.468 | 1.477 | 0.054 | 1.508 | 11.7 | 4150 | 25 | 33 | 46 | 949 | 806 | |||||
1.50±0.030 | 1.494 | 1.503 | 1.561 | 1.571 | 1.581 | 0.056 | 1.612 | 10.16 | 4150 | 25 | 33 | 46 | 1000 | 836 | |||||
1.60±0.030 | 1.593 | 1.603 | 1.661 | 1.671 | 1.681 | 0.056 | 1.712 | 8.906 | 4150 | 25 | 33 | 42 | 1000 | 847 | |||||
1.70±0.030 | 1.693 | 1.703 | 1.763 | 1.773 | 1.783 | 0.058 | 1.814 | 7.871 | 4350 | 25 | 33 | -- | 1020 | 887 | |||||
1.80±0.030 | 1.793 | 1.803 | 1.863 | 1.873 | 1.883 | 0.058 | 1.914 | 7.007 | 4350 | 25 | 34 | -- | 1020 | 887 | |||||
1.90±0.030 | 1.893 | 1.903 | 1.965 | 1.975 | 1.985 | 0.060 | 2.018 | 6.278 | 4350 | 25 | 34 | -- | 1120 | 928 | |||||
2.00±0.030 | 1.993 | 2.003 | 2.065 | 2.076 | 2.087 | 0.060 | 2.118 | 5.656 | 4350 | 30 | 34 | -- | 1120 | 938 | |||||
2.10±0.030 | 2.092 | 2.104 | 2.167 | 2.178 | 2.189 | 0.062 | 2.220 | 5.123 | 4350 | 30 | 34 | -- | 1120 | 969 | |||||
2.20±0.030 | 2.192 | 2.204 | 2.269 | 2.280 | 2.291 | 0.064 | 2.322 | 4.662 | 4350 | 30 | 35 | -- | 1220 | 1000 | |||||
2.30±0.030 | 2.292 | 2.304 | 2.369 | 2.380 | 2.391 | 0.064 | 2.422 | 4.260 | 4350 | 30 | 35 | -- | 1220 | 1010 | |||||
2.40±0.030 | 2.392 | 2.404 | 2.471 | 2.482 | 2.493 | 0.066 | 2.526 | 3.908 | 4350 | 30 | 35 | -- | 1220 | 1020 | |||||
2.50±0.030 | 2.492 | 2.504 | 2.573 | 2.585 | 2.597 | 0.068 | 2.628 | 3.598 | 4350 | 30 | 35 | -- | 1330 | 1120 | |||||
2.60±0.030 | 2.590 | 2.604 | 2.673 | 2.685 | 2.697 | 0.068 | 2.728 | 3.324 | 4350 | 30 | 35 | -- | 1330 | 1120 | |||||
2.70±0.030 | 2.69 | 2.704 | 2.773 | 2.785 | 2.797 | 0.068 | 2.828 | 3.079 | 4350 | 30 | 35 | -- | -- | -- | |||||
2.80±0.030 | 2.79 | 2.804 | 2.873 | 2.885 | 2.897 | 0.068 | 2.928 | 2.861 | 4350 | 30 | 36 | -- | -- | -- | |||||
2.90±0.030 | 2.89 | 2.904 | 2.973 | 2.985 | 2.997 | 0.068 | 3.028 | 2.665 | 4350 | 30 | 36 | -- | -- | -- | |||||
3.00±0.030 | 2.990 | 3.004 | 3.073 | 3.085 | 3.097 | 0.068 | 3.128 | 2.489 | 4350 | 30 | 36 | -- | -- | -- | |||||
3.20±0.040 | 3.19 | 3.204 | 3.273 | 3.285 | 3.297 | 0.068 | 3.338 | 2.198 | 4350 | 30 | 36 | -- | -- | -- |
![]() |