Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Aluminum Foil |
---|---|
Temper: | Soft |
Use: | Kitchen Use |
Treatment: | Embossed |
Type: | Sheet, 8011 |
Alloy: | 8011-O |
Thickness: | 10-30μm |
Place of Origin: | Shanghai, China |
Brand Name: | Dingnuo |
Model Number: | Aluminum Foils |
Product Name: | Aluminium Foil Paper |
Usage: | Food Package |
Color: | Silver |
Application: | Widely Used |
MOQ: | 10000 boxes |
Shape: | Rectangle |
Material: | 99.9% Aluminum Foil |
Size: | Customer Size |
Certificate: | ISO |
Packaging Details: | each roll was packed in a color box/PP bag with hard paper cutter(also metal cutter), then put the color boxes/pp bags into a corrugated paper carton. We also make colour box as per your own designs. |
Supply Ability: | 10000 Bag/Bags per Week |
MOQ: | 10000 boxes |
Price: | $2.80/boxes 10000-49999 boxes |
Company Info. |
Shanghai Dingnuo Metal Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product name | Aluminum foil coil |
Product color | Silver |
Product width | can be customized as required |
Product length | can be customized as required |
Product thickness | 0.006mm-0.2mm,or customized |
Product introduction | Aluminum foil coil is widely used in food packaging, kitchen
cooking, air conditioning pipeline, kitchen hood smoke exhaust
pipe,refrigerator, water heater and other pipeline joints. It has
sealing, leakage repair, high temperature resistance, fire and
waterproof and other functions, as well as shielding
anti-interference effect and radiation prevention function, which
has been widely used in industry. |
Name | Alloy | Temper | Thickness(mm) | Width(mm) | Note |
Double Zero Foil | 1235、1145 8011、8079 | 0、H18 | 0.006-0.009 | 200-1700 | Ome side Bright |
Household Foil | 1235 1145、8011 | 0 | 0.009-0.02 | 200-1700 | Ome side Bright |
Pharmacy Foil | 1235、8011 | H18 | 0.009-0.03 | 200-1700 | Ome side Bright |
Centainer Foil | 3003 8011、8012 | 0、H22、H24 | 0.04-0.2 | 200-1700 | Two Side Bright |
Beer Mark Foil | 1235、8011 | 0 | 0.009-0.011 | 200-1700 | Ome side Bright |
Air Cendibener Foil | 3102 8011、8006 | 0、H22、H24 | 0.08-0.15 | 200-1700 | Two Side Bright |
Foil for flexible packaging of food | 8011 1235、1145 | 0 | 0.009-0.023 | 200-1700 | Ome side Bright |
![]() |