Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Outdoor Fixed LED Display |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | Gsurface-III |
Brand Name: | GCL |
Packaging Details: | Packing with Flight case & Wooden box & Hard paper box |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Price: | Price to be discussed |
MOQ: | Min. order: 20 |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Application: | Outdoor |
Color: | FULL COLOR |
Panel Size: | 320*320mm |
Supplier Type: | ODM, OEM |
Media Available: | EDA/CAD Models |
use: | advertising publish, display of dishes |
Pixel Pitch: | 8mm, P3.91 P4.81 P5.92 P8 |
Specification: | Digital Poster, Video Wall |
Usage: | Outdoor Waterproof |
Display Function: | Animation |
Brightness: | 6000nits |
Protection level: | IP65 |
Viewing angle: | 140/140 Degree |
Refresh rate: | 1920Hz-3840Hz |
LED chip: | Nationstar |
Cabinet material: | Iron |
Control system: | Novastar |
Warranty: | 3 Years |
Port: | Shenzhen |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Parameters of Gsurface-III Series | ||||||||||||
SMD | DIP | |||||||||||
Product | P5.92 | P6.67 | P8 | P10 | P10 | P16 | ||||||
Pitch | 5.92mm | 6.67mm | 8mm | 10mm | 10mm | 10mm | ||||||
Density (pixels/㎡) | 28476 | 22477 | 15625 | 10000 | 10000 | 3906 | ||||||
LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | ||||||
Brightness | 6000nits | 6000nits | 6000nits | 6500 nits | 8000 nits | 8000 nits | ||||||
Scan Method | 1/6 | 1/6 | 1/4 | 1/2 | 1/4 | Static | ||||||
Cabinet Size | W1280*H960*T100mm (Standard) W1280*H640*T100mm W640*H960*T100mm W640*H640*T100mm | W1280*H960*T105mm (Standard) W1280*H640*T105mm W640*H960*T105mm W640*H640*T105mm | ||||||||||
Module Size | 320*320mm | |||||||||||
Cabinet Material | Profile Aluminum | |||||||||||
Cabinet Weight | 35.5kg | 35.5kg | 35.5kg | 35.5kg | 37.5kg | 37.5kg | ||||||
Protection Level | IP65 | |||||||||||
Cabinet Maintenance | 100% Front & Rear | |||||||||||
Max Power Consumption | 750 w/㎡ | 750 w/㎡ | 750 w/㎡ | 750 w/㎡ | 450 w/㎡ | 450 w/㎡ | ||||||
Average Power Consumption | 260 w/㎡ | 260 w/㎡ | 260 w/㎡ | 260 w/㎡ | 150 w/㎡ | 150 w/㎡ | ||||||
Refresh Rate(Hz) | 2880Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | ||||||
Grey Scale | 65536 | |||||||||||
Viewing Angle | H140°, V140° | H140°, V70° | ||||||||||
Voltage | AC100-240V (50-63HZ) | |||||||||||
Working Temperature | -30℃ ~ +70℃ | |||||||||||
Working Humidity | 10%-90%RH | |||||||||||
Color Temperature | 6500-9500K | |||||||||||
Certifications | EMC/CE/ROHS/CCC/FCC/BIS | |||||||||||
Waterproof Level | IP65 | |||||||||||
Working Environment | Outdoor | |||||||||||
Installation Type | Fixed installation |
![]() |