Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Online UPS |
---|---|
Warranty: | 1year |
Place of Origin: | Guangdong, China |
Brand Name: | Visench |
Model Number: | Winner Pro Rack |
Phase: | Single Phase |
Protection: | Short Circuit |
Type: | On-line |
Application: | Security / Monitoring / Alarm |
Electric Energy: | 1000 Wh |
Product name: | Winner Pro Rack |
Rated Capacity: | 1KVA -10KVA |
Power Factor: | 0.99 |
Input Voltage: | 208/220/230/240VAC |
Output Voltage: | 208/220/230/240VAC |
Frequency: | 40Hz to 70Hz |
Waveform: | Pure Sine wave |
PHASE: | Single phase with groun |
Battery Type: | 12V/9AH |
Inverter to Bypass: | 4 ms (Typical) |
Price: | $115.00 - $348.00/pieces |
Company Info. |
Visench Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product name | Winner Pro Rack |
Rated Capacity | 1KVA -10KVA |
Power Factor | 0.99 |
Input Voltage | 208/220/230/240VAC |
Frequency | 40Hz-70Hz |
Output Voltage | 208/220/230/240VAC |
Waveform | Pure Sine wave |
Battery Type | 12V/9AH |
PHASE | Single phase with groun |
Harmonic Distortion | ≤ 3 % THD (Linear Load),Harmonic Distortion |
Current Crest Ratio | 3:01 |
Voltage Regulatior | 土1% |
Frequency Range | 47~ 53 Hz or 57~ 63 Hz |
Inverter to Bypass | 4 ms (Typical) |
Typical Recharge Time | 4 hours recover to 90% capacity |
Size(mm) | 310x438x88/410x438x88/630x438x88(mm) |
Weight(Kgs) | 12/19//14.2/15 |
![]() |