Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Tower Erection Tools |
---|---|
Brand Name: | XINYA |
Model Number: | LBN |
Certification: | ISO |
Place of Origin: | Jiangsu,China |
MOQ: | 1 unit |
Price: | USD1000-5000/set |
Payment Terms: | L/C, T/T, |
Supply Ability: | 100 Units per Week |
Delivery Time: | 15 workdays after payment |
Packaging Details: | according to your requirment |
Type: | gin pole |
Application: | tower erection |
Material: | Aluminum alloy |
Usage: | power construction |
Selling point: | Gin Pole for tower erection |
Cross Section: | 250*250-600*600 |
Company Info. |
Changshu Xinya Machinery Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Aluminum alloy inner-suspended Lattice Gin Pole for tower erection
Use and Characteristics
During used for transmission and distribution line engineering, sling tower material, positioning pulley set use.
Adopt single-arm style, free from direction restriction, use convenience.
The main material adopts right angle aluminum titanium alloy section, rivet joint makes, portable and durable.
Specificatons
The derricks have been specifically designed for installation of towers, poles and vertical structures and they are manufactured in tubular welded light aluminum alloy reticular structures. They are available in sections of different lengths to be connected to reach the required total length. The derricks have swivel head and swivel base and they are pre-set for external rope passage.
Technical Data
Product NO. | Type NO. | Cross section(mm) | carrying capacity(KN) | weight(kg) |
80508 | LBN-10 | 250*250 | 20 | 70 |
80509 | LBN-11 | 250*250 | 19 | 75 |
80510 | LBN-12 | 250*250 | 16 | 80 |
80511 | LBN-13 | 250*250 | 13 | 85 |
80512 | LBN-11 | 300*300 | 29 | 110 |
80513 | LBN-12 | 300*300 | 24 | 115 |
80514 | LBN-13 | 300*300 | 22 | 120 |
80515 | LBN-14 | 300*300 | 18 | 125 |
80516 | LBN-15 | 300*300 | 16 | 130 |
80517 | LBN-11 | 350*350 | 40 | 120 |
80518 | LBN-12 | 350*350 | 33 | 125 |
80519 | LBN-13 | 350*350 | 30 | 130 |
80520 | LBN-14 | 350*350 | 24 | 135 |
80521 | LBN-15 | 350*350 | 21 | 140 |
80522 | LBN-12 | 400*400 | 43 | 155 |
80523 | LBN-13 | 400*400 | 38 | 160 |
80524 | LBN-14 | 400*400 | 32 | 165 |
80525 | LBN-15 | 400*400 | 28 | 170 |
80256 | LBN-16 | 400*400 | 25 | 180 |
80527 | LBN-17 | 400*400 | 22 | 185 |
80528 | LBN-18 | 400*400 | 19 | 190 |
80529 | LBN-19 | 400*400 | 16 | 195 |
80530 | LBN-20 | 400*400 | 14 | 200 |
Practical Application
![]() |