Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Tower Erection Tools |
---|---|
Brand Name: | XINYA |
Model Number: | LB |
Place of Origin: | Jiangsu, China |
MOQ: | 1 Unit |
Payment Terms: | L/C, T/T, |
Delivery Time: | Within 15 days after the total payment |
Packaging Details: | standard export wooden case or according to your requests |
Certification: | ISO |
Price: | latest price |
outer diameter(mm): | 120/150 |
carrying capacity(KN): | 20-30 |
weight(kg): | 75-160 |
Item: | Aluminum Alloy A-shape Tubular Gin Pole |
Usage: | tower erection |
Selling point: | A-shape gin pole |
Company Info. |
Changshu Xinya Machinery Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Aluminum alloy tubular A-shape gin pole with manual winch for tow erection
Usage
Set up a small single gin pole as a whole or hoist commonly heavy components .
The maximum output force is 5 kN. The safety factor is 2.5.
Quality Control
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment.All products will 100% test before delivery to ensure the quality.
Our Values
1, Take First-Class Quality as Target and First-class Service.
2, As Responsibility, To Succeed By Scientific Management.
3, Customer in Heart, Quality in Hand, Technology in the Lead.
Technical Data
Order number | Model | Base stroke (m) | Allowable vertical load without winch (kN) | Applicable wire people with manual winch | Weight (kg/m) | |||
Maximum length (m) | Maximum weight (kg) | |||||||
Hoisting directly | Using bi-block | Using tri-block | ||||||
03331 | LBGR100J-6 | 2.1 | 18 | 9 | 600 | 720 | 5.5 | |
03332 | LBGR100J-7 | 2.4 | 13 | 11 | 550 | 700 | ||
03341 | LBGR120J-6 | 2.1 | 30 | 9 | 550 | 1050 | 1280 | 7.5 |
03342 | LBGR120J-7 | 2.4 | 26 | 11 | 550 | 870 | 1040 | |
03343 | LBGR120J-8 | 2.8 | 21 | 13 | 700 | 840 | ||
03351 | LBGR150J-8 | 2.8 | 31 | 13 | 550 | 1100 | 1500 | 8 |
03352 | LBGR150J-9 | 3.1 | 28 | 15 | 550 | 1100 | 1500 | |
03353 | LBGR150J-10 | 3.5 | 24 | 17 | 550 | 1050 | 1280 | |
03354 | LBGR150J-11 | 3.8 | 20 | 19 | 550 | 980 | 1160 |
![]() |