Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Energy Storage Lithium Battery |
---|---|
Model Number: | PSW23095004 |
Brand Name: | Pinsheng |
Place of Origin: | Hunan, China |
Packaging Details: | wooden box |
Supply Ability: | 1000 Unit/Units per Month |
MOQ: | 2 units |
Price: | $1,167.00/units 2-99 units |
Battery Type: | Lithium Ion |
Output Power Range: | 20-50 kWh |
Dimension (L*W*H): | 640*400*1555mm |
Weight: | 46.9KG |
System Type: | Stackable |
Type: | All-in-one |
Communication Port: | CAN, RS232, RS485 |
Protection Class: | IP54, IP64, IP65, IP55 |
Grid connection: | Off grid, Hybrid grid |
Model: | PS5000 |
Inverter output: | 7000 W-15000W |
Rated output power: | 8,400W-11,000W |
Battery type: | Lithium Ion Battery |
CoolingWay: | CoolingFans |
WorkingTemperature: | -20~55℃ |
Protection grade: | IP20 |
Noise: | <25dB |
Communication Series: | RS485 |
External module: | Wi-Fi/WAN |
Port: | shenzhen shanghai ningbo |
Company Info. |
Hunan Pinsheng Energy Technology Co., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Product Name | LED indicator WIFI smart App control monitor CAN RS232 RS485 solar
energy system lifepo4 lithium-iron battery |
Basic parameter | ||||||
Battery Type | LiFePO4 | |||||
Communication Port | RS485 WIFI or WAN | |||||
Protection Level | IP20 | |||||
Operating Temperature | -20°C-55°C | |||||
Cooling method | Intelligent air cooling | |||||
Built-in interface | RS485 | |||||
Installation Way | Stackable | |||||
Noise | <25dB | |||||
Statement | Up to 48-112 battery packs in parallel | |||||
Battery parameter | ||||||
Power | 15kwh | 20kwh | 35kwh | |||
Battery Module Voltage Range | 48-112V/85-400V | |||||
Battery Rated Voltage | 51.2V | |||||
Battery Module Quantity | 1 | 2 | 3 | |||
All in One ESS Cabinet Dimention (excluding bottom wheel) | 620*438*475mm | 640*438*624mm | 640*438*791mm | |||
Max Charge/Discharge Current | 50A/100A | |||||
Inverter parameter | ||||||
Inverter output | 7kw | 10kw | 15kw | |||
Rated output power | 7600VA | 11000W | 16500W | |||
Rated output voltage | 230Vac(L/N/PE single-phase) | |||||
Output waveform | Pure sine wave | |||||
Rated battery voltage | 48Vdc | |||||
Voltage range | 40~60Vdc | |||||
Protection grade | IP20, indoor use | |||||
Ambient temperature | -20°C-55°C | -10°C-55°C,>45°C Derating |
![]() |