Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | EPON SFP Module |
---|---|
Brand Name: | GIGAOPTO |
Model Number: | GTF-AEU11-20DC |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50,000pcs / month |
Delivery Time: | 1-5 working days |
Packaging Details: | Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Product Name: | EPON ONU 2x10 SFF |
Data Link: | 1.25G/1.25G |
Wavelength: | TX1310nm/RX1490nm |
Cable Length: | 20km |
Connector: | SC APC Pigtail |
Transmitter Type: | FP |
ODN Class: | PX20 |
Keywords: | SFF 2x10 1.25G EPON, ONU PX20 Optical Transceiver, GEPON ONU SC/APC Pigtail |
Company Info. |
Shenzhen Gigaopto Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
GEPON ONU PX20 SFF 2x10 SC/APC Pigtail Burst TX1310nm/RX1490nm 1.25G 20km SMF Transceiver Module
Description
The GIGAOPTO's GTF-AEU11-20DC SFF (Small Form Factor) is welded small package optical transceiver with 2×10 pinout, with the speed of 1250Mbps and using SC/APC pigtail optical interface. The transceiver is Optical Network Unit (ONU) for IEEE802.3ah-2004 1000BASE-PX20 applications. It is a high performance module for 1.25Gbps data link in single fiber by using 1310nm burst-mode transmitter and 1490nm continuous-mode receiver.
The transmitter module uses a FP laser diode and fully compliant with IEC60825 and CDRH class 1 eye safety. It contains APC functions, a temperature compensation circuit to ensure compliance with IEEE802.3 ahTM - 2004 requirement at operating temperature, data inputs and AC or DC coupling circuit. The receiver section uses a hermetic packaged PIN-TIA (PIN with trans-impedance amplifier) and a limiting amplifier. The PIN converts optical power into electrical current and the current is transformed to voltage by the trans-impedance amplifier.
Specification
Product Packaging | EPON ONU SFF 2x10 | Data Transfer Rate | TX1.25G/RX1.25G |
Interface | SC/APC Pigtail | Cable Length | 20km |
Digital Diagnostic Monitoring | Supported | Cable Type | Single Mode Fiber |
Warranty | 3 years | Temperature Range | Commercial 0 to 70°C (32 to 158°F) |
Center Wavelength | TX1310nm/RX1490nm | Power Supply Voltage | 3.3V |
Operating Case Temperature | -40 to 85°C (-40 to 185°F) | Operating Humidity Range | 5% - 95% |
Optical Components | FP | Photo-detector | PIN |
Average Output Power | 0 to 4dBm | Receiver Sensitivity | <-27dBm |
Extinction Ratio | >9dB | Overload | >-3dBm |
Protocols | SFF-8472, IEEE-802.3ah-2004 |
Features
Application
Standards
Ordering Information
P/N | Description | Data Rate (Gbps) | Wavelength(nm) | ODN Class | Connector | Distance | Temp. |
GTF-SEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | 20km | C |
GTF-SEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | 20km | I |
GTF-UEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Pigtail | 20km | C |
GTF-UEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Pigtail | 20km | I |
GTF-AEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/APC Pigtail | 20km | C |
GTF-AEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/APC Pigtail | 20km | I |
GTS-SEU11-20DC | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | 20km | C |
GTS-SEU11-20DI | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | 20km | I |
GTS-BEU11-20DC | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | LC/APC Receptacle | 20km | C |
GTS-BEU11-20DI | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | LC/APC Receptacle | 20km | I |
![]() |