Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | EPON SFP Module |
---|---|
Brand Name: | GIGAOPTO |
Model Number: | GTS-BEU11-20DC |
Certification: | CE, FCC, ROHS, REACH, CP65, TUV, UL, ISO9001, ISO14000, MSDS |
Place of Origin: | Shenzhen, China |
MOQ: | 1 pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50,000pcs / month |
Delivery Time: | 1-5 working days |
Packaging Details: | Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Product Name: | EPON ONU SFP |
Data Transfer Rate: | Tx1.25G/Rx1.25G |
Center Wavelength: | TX1310nm/RX1490nm |
Interface: | LC/APC |
Laser Type: | DFB |
ODN Class: | PX20 |
Max Transmission Distance: | 20km |
Keywords: | SFP 1.25G EPON ONU PX20, GEPON ONU SFP Optical Module |
Company Info. |
Shenzhen Gigaopto Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
GEPON ONU SFP LC/APC PX20 Burst TX1310nm/RX1490nm 1.25G Transceiver Module
Description
The GIGAOPTO's GTS-BEU11-20DC single mode transceiver is a small form factor pluggable module designed for Gigabit Ethernet Passive Optical Network (EPON) 20km transmission. It is Optical Network Unit (ONU) for IEEE Std 802.3ahTM -2004 1000BASE-PX20 application.
The module incorporates 1310nm burst-mode transmitter and 1490nm continuous-mode receiver. The transmitter section uses a 1310nm DFB laser. The receiver section uses an integrated 1490nm InGaAs Pin photodiode and preamplifier mounted together. It has the function that indicates receiver signal-detected status.
Specification
Form Factor | EPON ONU SFP | Data Rate (typical) | 1250Mbps/1250Mbps |
Connector | LC/APC | Reach | 20km |
DDM | Supported | Cable Type | Single Mode Fiber |
Warranty | 3 years | Ambient Temperature | Commercial -5 to 70°C |
Wavelength | TX1310nm/RX1490nm | Supply Voltage | 3.3V |
Power Consumption | <1W | Supply Current | 300mA |
Transmitter | DFB Laser | Receiver | PIN photo detector |
TX Power | 0 to 4dBm | RX Sensitivity | <-27dBm |
ER | >9dB | Overload | >-3dBm |
Protocols | SFF-8074i, SFF-8472, IEEE 802.3ah-2004, Telcordia GR-468-CORE |
Features
Application
Standards
Ordering Information
P/N | Description | Data Rate (Gb/s) | Wavelength(nm) | Class | Connector | Temp. |
GTF-SEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Commercial |
GTF-SEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Industrial |
GTF-UEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/UPC Pigtail | Commercial |
GTF-UEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/UPC Pigtail | Industrial |
GTF-AEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/APC Pigtail | Commercial |
GTF-AEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/APC Pigtail | Industrial |
GTS-SEU11-20DC | EPON ONU SFP | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Commercial |
GTS-SEU11-20DI | EPON ONU SFP | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Industrial |
GTS-BEU11-20DC | EPON ONU SFP | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | LC/APC Receptacle | Commercial |
GTS-BEU11-20DI | EPON ONU SFP | Tx1.25/Rx1.25 | T1310/R1490 | PX20 | LC/APC Receptacle | Industrial |
![]() |