Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | FEP Insulated Wire |
---|---|
Brand Name: | SANCO |
Model Number: | AF-200 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation materials: | high temperature Insulated |
Working Temperature: | -65℃~200℃ |
Characteristic: | High Temperature resistance |
Wire gauge: | 16 Gauge etc. |
Conductor: | Silver Wire |
Voltage: | AC 600V |
ColorS: | 9 Basic colors(Colors can be customized) |
Customized wire: | Available as per drawing or sample |
Warranty: | One year |
After Sales: | Lifelong maintenance |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Temperature 16 Gauge Stranded high temperature Insulated Silver Wire
1. It has excellent electrical insulation performance, high voltage
resistance, low frequency loss, no moisture absorption, large
insulation resistance; excellent flame resistance and resistance.
2. It has excellent corrosion resistance, oil resistance, strong
acid, strong alkali resistance, strong oxidant etc.
3. It has excellent aging performance and long service life.
Applications
It is mainly used for internal connection of electronic equipment, instrument circuit and other precision electrical equipment under high and low temperature conditions
Properties
1. Operating Temperature: -65°C to +200℃
2. Voltage Rating: AC 600V or below
3. Insulation:FEP insulated
4. Conductor:Tinned or Silver plated copper wire
Wire gauge (AWG) | Section area (mm2) | Conductor construction piece/diameter (mm) | Insulation thickness (mm) | Outer diameter (mm) | Max. Conductor resistance at 20℃ (Ω/Km) | Packing length (m) |
10awg | 5mm2 | 37x0.43mm | 0.33mm | 3.67 | 3.546 | 305 |
12awg | 3mm2 | 19x0.49mm | 0.33mm | 3.11 | 5.64 | 305 |
14awg | 2mm2 | 19x0.37mm | 0.33mm | 2.51 | 8.96 | 305 |
16awg | 1.2mm2 | 19x0.3mm | 0.33mm | 2.16 | 14.6 | 305 |
17awg | 19x0.26mm | 0.33mm | 1.96 | 18.3 | 305 | |
18awg | 1mm2 | 19x0.23mm | 0.33mm | 1.81 | 23.2 | 305 |
20awg | 0.5mm2 | 19x0.2mm | 0.33mm | 1.61 | 36.7 | 305 |
1x0.8mm | 0.33mm | 1.46 | 35.2 | 305 | ||
22awg | 0.3mm2 | 19x0.16mm | 0.33mm | 1.46 | 59.4 | 610 |
1x0.65mm | 0.33mm | 1.31 | 56.4 | 610 | ||
24awg | 0.2mm2 | 7x0.2mm | 0.33mm | 1.26 | 94.2 | 610 |
1x0.5mm | 0.33mm | 1.16 | 89.3 | 610 | ||
26awg | 0.12mm2 | 7x0.16mm | 0.33mm | 1.14 | 150 | 610 |
1x0.4mm | 0.33mm | 1.06 | 143 | 610 | ||
28awg | 0.08mm2 | 7x0.12mm | 0.33mm | 1.02 | 239 | 610 |
1x0.32mm | 0.33mm | 0.98 | 227 | 610 | ||
30awg | 0.06mm2 | 7x0.1mm | 0.33mm | 0.96 | 381 | 610 |
1x0.254mm | 0.33mm | 0.914 | 361 | 610 | ||
32awg | 0.035mm2 | 7x0.08mm | 0.41mm | 1.06 | 664.8 | 610 |
1x0.2mm | 0.41mm | 1.02 | 588.3 | 610 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.
![]() |