Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | FEP Insulated Wire |
---|---|
Brand Name: | SANCO |
Model Number: | AF-200 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulated: | FEP Insulation |
Working Temperature: | -65°C ~ +200°C |
Wire gauge: | 10~24AWG |
Conductor Material: | Silver Plated Copper or Tinned Plated |
Rated Voltage: | AC 600V |
Color: | Red, White, Yellow, Purple, Blue, Orange, Green.. |
Sample: | Free Provide |
Warranty: | One year |
After Sales: | Lifelong maintenance |
Core: | Single Core |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
600V Heat Resistant Silver Plated Copper FEP Insulated Stranded Wire
Application:
1. High Temperature FEP insulated Wire has excellent corrosion resistance, oil resistance, strong acid resistance, strong alkali resistance, strong oxidant, etc.
2. Excellent electrical insulation performance, high voltage
resistance, high frequency loss, no moisture absorption, insulation
resistance; Excellent fire resistance, aging resistance, long
service life.
3. Electronic industry, High Temperature Fep Electrical Wire can be used for temperature compensation wire, low temperature
wire, high temperature heating wire, aging wire and flame retardant
wire; In the household electric appliance industry, it can be used
for the internal wiring of air conditioner, microwave oven,
electronic disinfection cabinet, electric rice bun, electronic hot
water bottle, electric heater, electric oven, electric frying pan,
lamps and lanterns, etc.
Properties:
1. Number Core: Single Core
2. Rated voltage: 600V or Below
3. Working temperature: -65 ~ +200 ° C
4. Conductor Material: Silver Plated Copper or Tinned Plated Copper
5. Condutor Type: Stranded or Solid
6. Insulation: FEP Insulated
5. Colors: White, Black, Red, Yellow, Purple, Blue, Orange, Green..
Type |
FEP insulation Silver plated copper conductor lead wire |
FEP insulation Tinned copper conductor lead wire |
FEP insulation Tinned or silver coated copper conductor shielding lead wire |
FEP insulation Tinned or silver coated stranded copper twisted lead wire |
FEP insulation Tinned or silver coated stranded copper twisted shield lead wire |
Wire gauge (AWG) | Section area (mm2) | Conductor construction piece/diameter (mm) | Insulation thickness (mm) | Outer diameter (mm) | Max. Conductor resistance at 20℃ (Ω/Km) | Packing length (m) |
10awg | 5mm2 | 37x0.43mm | 0.33mm | 3.67 | 3.546 | 305 |
12awg | 3mm2 | 19x0.49mm | 0.33mm | 3.11 | 5.64 | 305 |
14awg | 2mm2 | 19x0.37mm | 0.33mm | 2.51 | 8.96 | 305 |
16awg | 1.2mm2 | 19x0.3mm | 0.33mm | 2.16 | 14.6 | 305 |
17awg | 19x0.26mm | 0.33mm | 1.96 | 18.3 | 305 | |
18awg | 1mm2 | 19x0.23mm | 0.33mm | 1.81 | 23.2 | 305 |
20awg | 0.5mm2 | 19x0.2mm | 0.33mm | 1.61 | 36.7 | 305 |
1x0.8mm | 0.33mm | 1.46 | 35.2 | 305 | ||
22awg | 0.3mm2 | 19x0.16mm | 0.33mm | 1.46 | 59.4 | 610 |
1x0.65mm | 0.33mm | 1.31 | 56.4 | 610 | ||
24awg | 0.2mm2 | 7x0.2mm | 0.33mm | 1.26 | 94.2 | 610 |
1x0.5mm | 0.33mm | 1.16 | 89.3 | 610 | ||
26awg | 0.12mm2 | 7x0.16mm | 0.33mm | 1.14 | 150 | 610 |
1x0.4mm | 0.33mm | 1.06 | 143 | 610 | ||
28awg | 0.08mm2 | 7x0.12mm | 0.33mm | 1.02 | 239 | 610 |
1x0.32mm | 0.33mm | 0.98 | 227 | 610 | ||
30awg | 0.06mm2 | 7x0.1mm | 0.33mm | 0.96 | 381 | 610 |
1x0.254mm | 0.33mm | 0.914 | 361 | 610 | ||
32awg | 0.035mm2 | 7x0.08mm | 0.41mm | 1.06 | 664.8 | 610 |
1x0.2mm | 0.41mm | 1.02 | 588.3 | 610 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.
![]() |