Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Overrunning Clutch Bearing |
---|---|
Brand Name: | SUMA |
Model Number: | CKL-B35110 |
Certification: | ISO SGS |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | USD250-USD450 PER PIECE |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Supply Ability: | 1000PCS Per Month |
Delivery Time: | 7-10 Days |
Packaging Details: | Wooden Case |
Product Name: | Overrunning Clutch Bearing CKL-B35110 |
Torque Capacity: | 580Nm |
Rotation Speed: | 2500RPM |
Unit Weight: | 17Kg |
Warranty: | 1 Year |
Size: | 35*110*168mm |
Material: | GCr15 Bearing Steel |
OEM: | Accept |
Company Info. |
Changzhou Suma Precision Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
CKL-B 1 Way Coupling Overrunning Backstop Clutch
Features
Type CKL-B is a sprag type freewheels,self contained,sealed and bearing supported. It mainly used in occasion of high overrunning speed and lower start speed. It needs greaseor oil when used.
It has same character and dimension as CKL-A.
This combination is used as overrunning clutch and extensive used
in mechanism of packing, traffic. and metallury.mine and so on.
Technical Datas
Model | CKL-B35110 | |
Torque (Nm) | 580 | |
Overrunning Speed (rpm) | Inner Race | 2500 |
Outer Race | 740 | |
Inner Race Size (mm) | 35 | |
Outer Race Size (mm) | 110 | |
Thickness (mm) | 168 | |
Weight (Kg) | 17 |
Dimensions and Capacities
Type | Nominal Torque Nm | Overrunning Limiting Speeds | Dimension in Cintour mm | Weight | |||||||||
n min | n max | d H7 | d1 H7 | D | D1 H7 | L | L1 | L2 | B | bn×tn | Kg | ||
CKL-B2590 | 230 | 800 | 2500 | 25 | 20-40 | 90 | 130 | 127.5 | 50 | 60 | 17.5 | 4×1.8 | 6.4 |
CKL-B30100 | 400 | 780 | 2500 | 30 | 20-50 | 100 | 160 | 146 | 60 | 66 | 20 | 5×2.3 | 11 |
CKL-B35110 | 580 | 740 | 2500 | 35 | 25-65 | 110 | 190 | 168 | 75 | 74 | 19 | 6×2.8 | 17 |
CKL-B40125 | 820 | 720 | 2500 | 40 | 25-65 | 125 | 190 | 178 | 75 | 86 | 17 | 6×2.8 | 19 |
CKL-B45130 | 840 | 660 | 2500 | 45 | 25-65 | 130 | 190 | 178 | 75 | 86 | 17 | 6×2.8 | 19 |
CKL-B50150 | 1400 | 610 | 2000 | 50 | 30-75 | 150 | 225 | 207 | 90 | 92 | 25 | 14×3.8 | 31 |
CKL-B55160 | 1600 | 600 | 2000 | 55 | 35-90 | 160 | 270 | 233.5 | 100 | 104 | 29.5 | 16×4.3 | 47 |
CKL-B60170 | 2200 | 490 | 2000 | 60 | 35-90 | 170 | 270 | 244 | 94 | 114 | 30 | 18×4.4 | 49 |
CKL-B70190 | 4500 | 480 | 2000 | 70 | 45-110 | 190 | 340 | 312.5 | 140 | 134 | 38.5 | 20×4.9 | 90 |
CKL-B80210 | 6800 | 450 | 1500 | 80 | 55-125 | 210 | 380 | 340 | 160 | 142 | 35 | 22×4.9 | 107 |
CKL-B90230 | 11000 | 420 | 1500 | 90 | 65-140 | 230 | 440 | 369 | 160 | 159 | 50 | 25×6.4 | 170 |
CKL-B100270 | 16000 | 400 | 1500 | 100 | 75-160 | 270 | 500 | 422 | 200 | 182 | 40.5 | 28×6.4 | 230 |
Mounting Example
Application
![]() |