Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Backstop Cam Clutch |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CKZ-F |
Place of Origin: | Shaanxi, China |
MOQ: | 1 pc |
Price: | USD 300.00 - 1850.00 / pc |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Delivery Time: | 1 - 3 weeks |
Packaging Details: | Carton box or wooden case depends on the size of products |
product name: | CKZ-F Heavy Machinery Non Contact Backstop Cam Clutch 20.51 - 145.81 Kg |
Inner Diameter: | 25 - 140 mm |
Outer Diameter: | 165 - 360 mm |
Width: | 125 - 215 mm |
Torque: | 400 - 23600 N.m |
Weight: | 20.51 - 145.81 kg |
Company Info. |
Xianyang Chaoyue Clutch Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
CKZ-F Heavy Machinery Non Contact Backstop Cam Clutch 20.51 - 145.81 Kg
Use / Application
A drum melter practice, conveyors, elevators, transportation
machinery, food machinery, printing machinery, mill, motor braking,
tire rubber equipment, food machinery, packaging machinery,
printing machinery ,, molding machines, automatic machine, wire
machines, sheet machine, filling machine, plywood manufacture,
transport machinery, pharmaceutical machinery, wire stretch,
textile machinery, metal processing, machinery manufacturing
plywood, milling equipment, a tire building machine, paper machine,
the lifting device and other industries.
Mounting Example
Type | Nominal torque [N.m] | Max Non Contact Overrunning Speed [r / min] | Min Non Contact Overrunning Speed [r / min] | Dimension in Contour [mm] | Weight [kg] | ||||||
Outer Race Size | Inner Race Size | ||||||||||
D [h8] | F | B [js9] | n - M | H | d [E7] | bn x tn | |||||
CKZ-F25165 | 400 | 1500 | 480 | 165 | 145 | 125 | 8 - M8 | 20 | 25 | 8 x 3.3 | 20.51 |
CKZ-F30170 | 500 | 1500 | 470 | 170 | 150 | 130 | 8 - M8 | 20 | 30 | 8 x 3.3 | 22.46 |
CKZ-F35175 | 2705 | 1500 | 450 | 175 | 155 | 130 | 8 - M10 | 20 | 35 | 10 x 3.3 | 23.6 |
CKZ-F40185 | 3320 | 1500 | 430 | 185 | 162 | 130 | 8 - M10 | 25 | 40 | 12 x 3.3 | 24.16 |
CKZ-F50190 | 2500 | 1500 | 420 | 190 | 168 | 135 | 8 - M10 | 25 | 50 | 14 x 3.8 | 26.95 |
CKZ-F55195 | 3560 | 1500 | 400 | 195 | 172 | 145 | 8 - M10 | 25 | 55 | 16 x 4.3 | 31.31 |
CKZ-F55205 | 3360 | 1500 | 400 | 205 | 185 | 145 | 10 - M10 | 25 | 55 | 16 x 4.3 | 34.81 |
CKZ-F60208 | 4220 | 1500 | 400 | 208 | 185 | 150 | 10 - M10 | 25 | 60 | 18 x 4.4 | 36.71 |
CKZ-F65220 | 4200 | 1500 | 400 | 220 | 195 | 150 | 10 - M10 | 25 | 65 | 18 x 4.4 | 40.88 |
CKZ-F70230 | 4850 | 1500 | 390 | 230 | 205 | 150 | 12 - M10 | 25 | 70 | 20 x 4.9 | 44.42 |
CKZ-F80245 | 5710 | 1500 | 380 | 245 | 218 | 160 | 12 - M12 | 25 | 80 | 22 x 5.4 | 52.93 |
CKZ-F90260 | 6300 | 1500 | 370 | 260 | 230 | 160 | 12 - M14 | 25 | 90 | 22 x 5.4 | 58.74 |
CKZ-F100275 | 8360 | 1500 | 370 | 275 | 245 | 170 | 12 - M14 | 25 | 100 | 28 x 6.4 | 68.83 |
CKZ-F110295 | 12060 | 1500 | 370 | 295 | 260 | 185 | 12 - M16 | 30 | 110 | 28 x 6.4 | 85.46 |
CKZ-F130330 | 19920 | 1500 | 350 | 330 | 295 | 200 | 12 - M16 | 30 | 130 | 32 x 6.4 | 113.44 |
CKZ-F140360 | 23600 | 1500 | 350 | 360 | 320 | 215 | 12 - M18 | 30 | 140 | 36 x 8.4 | 145.81 |
![]() |