Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Backstop Cam Clutch |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CKF-B |
Place of Origin: | Shaanxi, China |
MOQ: | 1 |
Price: | USD 100.00 - 950.00 / pc |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Delivery Time: | 1 - 3 weeks |
Packaging Details: | Depends on the size of products. |
Bore Size: | 20 - 150 mm |
Ourter Diameter: | 90 - 400 mm |
Thickness: | 35 - 105 mm |
Torque: | 260 - 38 500 N.m |
Weight: | 1.5 - 73 kg |
Application: | Gear box, gear reducer, machinery |
Package: | Carton box / wooden box |
Company Info. |
Xianyang Chaoyue Clutch Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Type CKF-B is a centrifugal sprag type freewheel, only the inner race is designed for freewheeling. It is a non self-supported type, bearings must be provided to ensure concentricity of the ineer and outer race. Installation is simple and maintenance free is allowed when sealling condition.
This series is mainly used for backstop, and also used as a clutch of high speed overrunning but lower speed transfering torque.
When used as a backstop, the operating speed should no less than the minimum speed given by the table.
When used as a clutch to transfer torque, the operating speed should not higher than 40% of minimum speed give by the table.
Mounting Example
Type | Nominal torque [N.m] | Min rotating speed | Max rotating speed | Dimension in contour [mm] | Weight [kg] | |||||||||||
Rated | Eccentric 0.2 mm | Eccentric 0.4 mm | nmin | nmax | d [H7] | D [h7] | E [Js6] | F | G | C | B | A | n - d1 | bn x tn | ||
CKF-B2090 | 260 | 220 | 875 | 6000 | 20 | 90 | 66 | 78 | 41 | 35 | 35 | 28 | 6-6.6 | 6x2.8 | 1.5 | |
CKF-B2595 | 320 | 280 | 825 | 6000 | 25 | 95 | 70 | 82 | 45 | 35 | 35 | 28 | 6-6.6 | 8x3.3 | 1.6 | |
CKF-B30102 | 400 | 360 | 780 | 6000 | 30 | 102 | 75 | 87 | 50 | 40 | 40 | 30 | 6-6.6 | 8x3.3 | 1.8 | |
CKF-B35110 | 520 | 480 | 740 | 6000 | 35 | 110 | 82 | 96 | 57 | 40 | 40 | 30 | 6-6.6 | 10x3.3 | 2.1 | |
CKF-B40125 | 720 | 650 | 720 | 5000 | 40 | 125 | 92 | 108 | 67 | 40 | 40 | 30 | 8-6.6 | 12x3.3 | 2.9 | |
CKF-B45130 | 890 | 720 | 665 | 5000 | 45 | 130 | 94 | 112 | 69 | 40 | 40 | 30 | 8-9.0 | 14x3.8 | 3.1 | |
CKF-B50150 | 1260 | 1000 | 610 | 4000 | 50 | 150 | 114 | 132 | 89 | 40 | 40 | 30 | 8-9.0 | 14x3.8 | 4.7 | |
CKF-B55160 | 1660 | 1400 | 600 | 4000 | 55 | 160 | 116 | 138 | 91 | 45 | 45 | 34 | 8-9.0 | 16x4.3 | 5.4 | |
CKF-B60175 | 2350 | 2150 | 2000 | 490 | 3200 | 60 | 175 | 135 | 155 | 95 | 70 | 60 | 48 | 8-11 | 18x4.4 | 8.5 |
CKF-B70190 | 2700 | 2550 | 2350 | 480 | 3200 | 70 | 190 | 140 | 165 | 100 | 70 | 60 | 48 | 12-11 | 20x4.9 | 10 |
CKF-B80210 | 5200 | 4500 | 4000 | 450 | 2400 | 80 | 210 | 160 | 185 | 120 | 80 | 70 | 48 | 12-11 | 22x5.4 | 14 |
CKF-B90230 | 8000 | 7200 | 6200 | 420 | 2400 | 90 | 230 | 180 | 206 | 140 | 90 | 80 | 65 | 12-13.5 | 25x5.4 | 19 |
CKF-B100280 | 15000 | 12000 | 11000 | 455 | 2000 | 100 | 280 | 200 | 240 | 160 | 105 | 100 | 65 | 12-17.5 | 28x6.4 | 34 |
CKF-B130320 | 22500 | 19000 | 18000 | 415 | 2000 | 130 | 320 | 235 | 278 | 195 | 105 | 100 | 67 | 12-17.5 | 32x7.4 | 44 |
CKF-B150400 | 38500 | 37000 | 35000 | 365 | 2000 | 150 | 400 | 320 | 360 | 256 | 105 | 100 | 85 | 12-17.5 | 36x8.4 | 73 |
![]() |